Below a number of options to choose the right support plan for your business - any major cloud provider (AWS, GCP, Azure or Oracle).
| Service | Standard | Extended hours | Unlimited | 24/7 |
|---|---|---|---|---|
| Free onboarding | ⬤ | ⬤ | ⬤ | ⬤ |
| Components monitoring | ⬤ | ⬤ | ⬤ | ⬤ |
| Components backup | ⬤ | ⬤ | ⬤ | ⬤ |
| Monthly backup testing | ⬤ | ⬤ | ⬤ | ⬤ |
| OS and applications patch management | ⬤ | ⬤ | ⬤ | ⬤ |
| DevOps and DevSecOps support | ⬤ | ⬤ | ⬤ | ⬤ |
| Security configuration | ⬤ | ⬤ | ⬤ | ⬤ |
| IAM management | ⬤ | ⬤ | ⬤ | ⬤ |
| Vulnerability management | ⬤ | ⬤ | ⬤ | ⬤ |
| Written Information Security policy | ⬤ | ⬤ | ||
| Written Business Continuity plan | ⬤ | ⬤ | ||
| Written Disaster Recovery plan | ⬤ | ⬤ | ||
| Annual Disaster Recovery test | ⬤ | ⬤ | ||
| Cybersecurity training for the staff | ⬤ | ⬤ | ||
| Complaince audit support | ⬤ | ⬤ | ||
| Third party management | ⬤ | ⬤ | ||
| Phones answered live | ⬤ | ⬤ | ⬤ | |
| After hours support | ⬤ | ⬤ | ⬤ | |
| TRUE “all-you-can-eat” support | ⬤ | ⬤ | ||
| ZERO potential extra costs | ⬤ | ⬤ | ||
| Quarterly technology reviews | ⬤ | ⬤ | ||
| vCIO / CTO consultancy services | ⬤ | |||
| 24/7/365 support | ⬤ | |||
| SLA's | ||||
| Response | ||||
| Non-critical incidents / requests | ||||
| Next business day | ⬤ | ⬤ | ||
| Same business day | ⬤ | ⬤ | ||
| Major incidents | ||||
| Same business day | ⬤ | ⬤ | ⬤ | |
| 4 hours or less | ⬤ | |||
| Resolution for major incidents | ||||
| Same business day | ⬤ | ⬤ | ⬤ | |
| 4 hours or less | ⬤ | |||
| Monthly cost per compute unit | £155 / €175 / $190 | £200 / €220 / $250 | £300 / €340 / $380 |
Call +44 78 7316 7482 |
Contact us to discuss your needs.